The charts below show standard sizes, and are meant to be a general guide only.
Sizes will vary according to design.

All measurements are in inches.


Age Chest Actual Chest
Measurement
Length from
back neck
Sleeves
from underarm
Prem 1 = 1 - 3 Ibs 8" 10" 3.5" 2"
Prem 2 = 3 - 5 lbs 10" 12" 5" 2.5"
Prem 3 = 5 - 6 lbs 12" 14" 6" 4"
Newborn - up to approx 7 lbs 14" 16" - 18" 7.5" 5"
0 - 3 months 16" 18" - 20" 8" 6"
3 - 6 months 18" 20" - 22" 9" 7"
6 - 12 months 20" 22" - 24" 10" 8"
1 - 2 years 22" 24" - 26" 12" 9"
3 - 4 years 24" 26" - 28" 14" 11"
5 - 6 years 26" 28" - 30" 15" 12"
7 - 8 years 28" 30" - 32" 17" 13"
9 - 10 years 30" 32" - 34" 19" 14"
11 - 12 years 32" 34" = 36" 22" 15"

If you require any different lengths to the standard ones listed above please advise me of them via email when you submit your order.